Summary of Status of Convention 

31-Aug-10

Instrument Date of entry into force No. of Contracting States / Parties % world tonnage*
 IMO Convention 17-Mar-58 169 97.34
SOLAS 1974 25-May-80 159 99.04
SOLAS Protocol 1978 01-May-81 114 96.16
SOLAS Protocol 1988 03-Feb-00 96 94.4
Stockholm Agreement 1996 01-Apr-97 11 8.59
LL 1966 21-Jul-68 159 99.02
LL Protocol 1988 03-Feb-00 91 94.6
TONNAGE 1969 18-Jul-82 150 98.99
COLREG 1972 15-Jul-77 153 98.36
CSC 1972 06-Sep-77 78 60.95
     1993 amendments - 9 6.18
SFV Protocol 1993 - 17 19.78
STCW 1978 28-Apr-84 154 99.15
STCW-F 1995 - 14 5.49
SAR 1979 22-Jun-85 96 60.80
STP 1971 02-Jan-74 17 23.98
SPACE STP 1973 02-Jun-77 16 23.33
IMSO C 1976 ** 16-Jul-79 94 94.71
INMARSAT OA 1976 16-Jul-79 89 91.63
     1998 amendments - 40 26.91
     2008 amendments - 4 0.68
FAL 1965  05-Mar-67 114 90.31
MARPOL 73/78 (Annex I/II) 02-Oct-83 150 99.14
MARPOL 73/78 (Annex III) 01-Jul-92 133 95.76
MARPOL 73/78 (Annex IV) 27-Sep-03 125 81.98
MARPOL 73/78 (Annex V) 31-Dec-88 140 97.54
MARPOL Protocol 1997 (Annex VI) 19-May-05 60 84.04
LC 1972 30-Aug-75 86 67.09
     1978 amendments - 20 17.49
LC Protocol 1996 24-Mar-06 38 33.17
INTERVENTION 1969 06-May-75 86 74.4
INTERVENTION Protocol 1973 30-Mar-83 53 48.67
CLC 1969 19-Jun-75 37 2.95
CLC Protocol 1976 08-Apr-81 53 56.41
CLC Protocol 1992 30-May-96 123 96.7
FUND Protocol 1976 22-Nov-94 31 47.33
FUND Protocol 1992 30-May-96 105 94.5
FUND Protocol 2000 27-Jun-01 - -
FUND Protocol 2003 03-Mar-05 27 21.42
NUCLEAR 1971 15-Jul-75 17 20.38
PAL 1974 28-Apr-87 32 40.8
PAL Protocol 1976 30-Apr-89 25 40.46
PAL Protocol 1990 - 6 0.85
PAL Protocol 2002 - 4 0.17
LLMC 1976 01-Dec-86 52 49.94
LLMC Protocol 1996 13-May-04 38 43.19
SUA 1988 01-Mar-92 156 94.73
SUA Protocol 1988 01-Mar-92 145 89.56
SUA 2005 28-Jul-10 16 7.60
SUA Protocol 2005 28-Jul-10 12 6.87
SALVAGE 1989 14-Jul-96 59 48.21
OPRC 1990 13-May-95 102 68.74
HNS Convention 1996 - 14 13.61
OPRC/HNS 2000 14-Jun-07 25 36.06
BUNKERS Convention 2001 21-Nov-08 54 84.66
AFS Convention 2001 17-Sep-08 47 74.40
BWM Convention 2004 - 26 24.44
NAIROBI WRC 2007 - 1 0.07
HONG KONG SRC 2009 - - -
HNS PROT 2010 - - -
2010 MANILA STCW AMDTS - - -
*Source:  Lloyd's Register/Fairplay World Fleet Statistics 31 December 2009
.

Conventions
Depositary Information on IMO Conventions
Status of Conventions - Summary
Status of Conventions by country
Convention on the International Maritime Organization
Latest Ratifications
Action Dates (Entry into force dates)
SOLAS
COLREG
STCW
SAR
SUA
Load Lines
MARPOL
Ship Recycling Convention
Removal of Wrecks
Anti-fouling Systems
Ballast Water Management
Liability and Compensation Conventions
Maritime Safety Conventions
Maritime Security
Prevention of Marine Pollution Conventions
Other IMO Conventions
List of Conventions
Abbreviations of Conventions
Sources and citations